Eukanuba Lamb Dry Puppy Food provides tailored nutrition to support the healthy development of small to medium breed puppies. This formula features high-quality lamb as a rich protein source, helping build strong muscles, while optimal levels of calcium and phosphorus promote healthy bone growth. Balanced fat and carbohydrate levels ensure your puppy has the energy needed for active play and steady growth throughout their early life stages.
Eukanuba Lamb Dry Puppy Food includes clinically proven levels of DHA to support brain development and improve trainability. Guaranteed levels of vitamin E, a powerful antioxidant, help strengthen the immune system, while a natural fibre and prebiotic blend supports digestive health. This complete and balanced meal is available in a 30 lb bag and ships Canada-wide.
Why We Recommend Eukanuba Lamb Dry Puppy Food:
- Supports healthy development
- High-quality lamb is the first ingredient
- Helps build strong muscles
- Promotes healthy bone growth
- Supports brain development
- Strengthens the immune system
- Supports digestive health
- Complete and balanced
Ingredients:
Lamb, brewers rice, chicken by-product meal, lamb meal, wheat, corn, egg product, ground grain sorghum, chicken fat, natural flavors, dried plain beet pulp, fish oil, dicalcium phosphate, potassium chloride, salt, fructooligosaccharides, choline chloride, vitamins [DL-alpha tocopherol acetate (source of vitamin E), biotin, D-calcium pantothenate, vitamin A acetate, niacin supplement, pyridoxine hydrochloride (vitamin B6), thiamine mononitrate (vitamin B1), vitamin B12 supplement, riboflavin supplement, vitamin D3 supplement, folic acid], trace minerals [zinc oxide, ferrous sulfate, copper sulfate, sodium selenite, calcium iodate], magnesium oxide, rosemary extract, preserved with mixed tocopherols and citric acid. Calorie Content This diet contains 3727 kilocalories of metabolizable energy (ME) per kilogram or 410 kilocalories ME per cup on an as fed basis (calculated)
Guaranteed Analysis:
| Crude Protein (min) | 27.0% |
| Crude Fat (min) | 15.0% |
| Crude Fiber (max) | 3.4% |
| Moisture (max) | 10.0% |
| Docosahexaenoic Acid (DHA) (min) | 0.11% |
| Calcium (min) | 1.3% |
| Phosphorus (min) | 0.94% |
| Vitamin E (min) | 280 IU/kg |
Calorie Content:
3727 kilocalories of metabolizable energy (ME) per kilogram or 410 kilocalories ME per cup on an as fed basis (calculated)
Feeding Guide:
| Adult Weight | 2 Months | 3 Months | 4 Months | 5 Months | 6 Months | 7 Months | 8 Months | 9 Months | 10-12 Months | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lb | kg | c | g | c | g | c | g | c | g | c | g | c | g | c | g | c | g | c | g |
| 4 | 2 | 1/2 | 50 | 1/2 | 56 | 1/2 | 57 | 1/2 | 57 | 1/2 | 49 | 3/8 | 41 | 3/8 | 41 | 3/8 | 40 | 3/8 | 40 |
| 11 | 5 | 3/4 | 96 | 7/8 | 108 | 7/8 | 113 | 7/8 | 113 | 3/4 | 103 | 3/4 | 92 | 5/8 | 82 | 5/8 | 81 | 5/8 | 80 |
| 15 | 7 | 1 | 106 | 1 + 1/8 | 122 | 1 + 1/8 | 129 | 1 + 1/8 | 130 | 1 + 1/8 | 129 | 1 | 116 | 1 | 104 | 7/8 | 93 | 7/8 | 92 |
| 20 | 9 | 1 + 1/8 | 127 | 1 + 3/8 | 150 | 1 + 1/2 | 159 | 1 + 1/2 | 161 | 1 + 1/2 | 160 | 1 + 1/4 | 145 | 1 + 1/8 | 130 | 1 | 115 | 1 | 114 |
| 22 | 10 | 1 + 3/8 | 150 | 1 + 5/8 | 177 | 1 + 3/4 | 188 | 1 + 3/4 | 191 | 1 + 3/4 | 190 | 1 + 1/2 | 172 | 1 + 3/8 | 154 | 1 + 1/4 | 137 | 1 + 1/4 | 136 |
| 29 | 13 | 1 + 3/4 | 190 | 2 | 224 | 2 + 1/8 | 240 | 2 + 1/4 | 245 | 2 + 1/4 | 244 | 2 | 227 | 1 + 7/8 | 211 | 1 + 3/4 | 193 | 1 + 5/8 | 176 |
| 33 | 15 | 1 + 7/8 | 209 | 2 + 1/4 | 247 | 2 + 3/8 | 265 | 2 + 1/2 | 271 | 2 + 1/2 | 271 | 2 + 1/4 | 251 | 2 + 1/8 | 234 | 2 | 214 | 1 + 3/4 | 194 |
| 38 | 17 | 2 + 1/8 | 241 | 2 + 5/8 | 291 | 2 + 7/8 | 313 | 2 + 7/8 | 320 | 2 + 7/8 | 321 | 2 + 3/4 | 298 | 2 + 1/2 | 278 | 2 + 1/4 | 254 | 2 + 1/8 | 231 |
| 44 | 20 | 2 + 1/4 | 253 | 2 + 3/4 | 309 | 3 | 335 | 3 + 1/4 | 353 | 3 + 3/8 | 368 | 3 + 1/4 | 365 | 3 | 331 | 2 + 3/4 | 297 | 2 + 3/8 | 265 |
| 53 | 24 | 2 + 1/8 | 240 | 2 + 5/8 | 295 | 2 + 7/8 | 324 | 3 + 1/4 | 360 | 3 + 1/2 | 390 | 3 + 1/2 | 389 | 3 + 1/4 | 361 | 3 | 336 | 2 + 3/4 | 307 |










