NutriSource Chicken and Barley Puppy Food is specially formulated to provide balanced nutrition for growing pups. This grain-inclusive recipe features chicken meal as the first ingredient, delivering the protein your puppy needs to build strong muscles and support healthy growth. Every serving supports heart health through added taurine, choline chloride, and L-Carnitine.
NutriSource Chicken and Barley Puppy Food is fortified with L-Carnitine to promote cellular health and metabolic function. Balanced Omega-3 and Omega-6 fatty acids help maintain a shiny coat and healthy skin, while also supporting brain and immune function. Compact and easy to digest, each serving is packed with essential nutrients that help your puppy thrive. Available in a 5 lb and 40 lb bag. Ships Canada-wide.
Why We Recommend NutriSource Chicken and Barley Puppy Food:
- Provides balanced nutrition
- Grain-inclusive
- Real chicken meal as the first ingredient
- Helps build strong muscles and support healthy growth
- Supports heart health
- Helps maintain a shiny coat and healthy skin
- Supports brain and immune function
- Easy to digest
Ingredients:
Chicken meal, barley, peas, pea starch, dried yeast, chicken fat (preserved with tocopherols and citric acid), flax seed, dried plain beet pulp, whole grain sorghum, sunflower meal, natural chicken and turkey flavors, salmon oil (preserved with tocopherols), salt, potassium chloride, dicalcium phosphate, choline chloride, minerals (zinc proteinate, iron proteinate, copper proteinate, selenium yeast, manganese proteinate, ethylenediamine dihydroiodide), threonine, calcium carbonate, vitamins (vitamin E supplement, niacin supplement, vitamin A supplement, riboflavin supplement, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, vitamin B12 supplement, biotin, vitamin D3 supplement, folic acid), taurine, lactic acid, L-carnitine, rosemary extract
Guaranteed Analysis:
| US | Metric | |
|---|---|---|
| Crude Protein (Min.) | 26.0% | 260 g/kg |
| Crude Fat (Min.) | 13.0% | 130 g/kg |
| Crude Fiber (Max) | 6.0% | 60 g/kg |
| Moisture (Max.) | 10.0% | 100 g/kg |
| Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05% | 0.5 g/kg |
| Iron (Min.) | 200 mg/kg | 200 mg/kg |
| Copper (Min.) | 12.4 mg/kg | 12.4 mg/kg |
| Manganese (Min.) | 15 mg/kg | 15 mg/kg |
| Zinc (Min.) | 150 mg/kg | 150 mg/kg |
| *Omega6 Fatty Acids (Min.) | 2.5% | 25 g/kg |
| *Omega3 Fatty Acids (Min.) | 1.0% | 10 g/kg |
| *Taurine (Min.) | 0.07% | 0.7 g/kg |
| *Glucosamine (Min.) | 450 mg/kg | |
| *Chondroitin Sulfate (Min.) | 850 mg/kg | |
| *L-Carnitine (Min.) | 12.5 mg/kg |
Calorie Content:
Metabolizable Energy (calculated): 3,789 kcals per kg, 394 kcals per cup
Feeding Guide:
| Your Pups Weight | 0 to 3 Months | 3+ to 6 Months | 6+ Months to Adult | ||||
|---|---|---|---|---|---|---|---|
| Lbs. | Kg. | 8 oz. Cups | Grams | 8 oz. Cups | Grams | 8 oz. Cups | Grams |
| 0.51 | 0.20.5 | 1/41/3 | 2134 | 1/81/4 | 1727 | 1/81/4 | 1524 |
| 15 | 0.52.3 | 1/31 | 34101 | 1/43/4 | 2780 | 1/42/3 | 2470 |
| 510 | 2.34.5 | 11 1/2 | 101160 | 3/41 1/4 | 80128 | 2/31 1/8 | 70112 |
| 1020 | 4.59.1 | 1 1/22 1/2 | 160254 | 1 1/42 | 128204 | 1 1/81 3/4 | 112178 |
| 2030 | 9.113.6 | 2 1/23 1/4 | 254334 | 22 5/8 | 204267 | 1 3/42 1/4 | 178234 |
| 3040 | 13.618.1 | 3 1/43 7/8 | 334405 | 2 5/83 1/8 | 267324 | 2 1/42 3/4 | 234283 |
| 4050 | 18.122.7 | 3 7/84 1/2 | 405470 | 3 1/83 5/8 | 324376 | 2 3/43 1/8 | 283329 |
| 5060 | 22.727.2 | 4 1/25 1/8 | 470531 | 3 5/84 1/8 | 376425 | 3 1/83 5/8 | 329372 |
| 6070 | 27.231.8 | 5 1/85 2/3 | 531589 | 4 1/84 1/2 | 425471 | 3 5/84 | 372412 |
| Divide the amount shown into 23 feedings daily. |










